3D Function Grapher
Plot an f(x,y) style function like x^2-y^2
Press "Edit" and try these:
- x^2-y^2
- -5*x*y*e^(-x^2-y^2)
- (sin(4*x)-cos(5*y))/5
- cos(abs(x)+abs(y))
- abs(x)-abs(y)
- (x^2+y^2)^0.5
- cos(x^2+y^2-0.5)-0.5
You can change "xMin", "xMax", "yMin" and "yMax" values, but at this stage the program is always centered on 0.
The "xN" and "yN" control how many squares are plotted, go too low and it gets too chunky, go too high and the program really slows down and uses up a lot of your devices resources!
Also try changing the "zFact" to make the z-height more or less dramatic.
All Functions
Operators
+ | Addition operator | |
---|---|---|
- | Subtraction operator | |
* | Multiplication operator | |
/ | Division operator | |
^ | Exponent (Power) operator |
Functions
sqrt | Square Root of a value or expression. | |
---|---|---|
sin | sine of a value or expression | |
cos | cosine of a value or expression | |
tan | tangent of a value or expression | |
asin | inverse sine (arcsine) of a value or expression | |
acos | inverse cosine (arccos) of a value or expression | |
atan | inverse tangent (arctangent) of a value or expression | |
sinh | Hyperbolic sine (sinh) of a value or expression | |
cosh | Hyperbolic cosine (cosh) of a value or expression | |
tanh | Hyperbolic tangent (tanh) of a value or expression | |
exp | e (the Euler Constant) raised to the power of a value or expression | |
ln | The natural logarithm of a value or expression | |
log | The base-10 logarithm of a value or expression | |
floor | Returns the largest (closest to positive infinity) value that is not greater than the argument and is equal to a mathematical integer. | |
ceil | Returns the smallest (closest to negative infinity) value that is not less than the argument and is equal to a mathematical integer. | |
round | Round to the nearest integer. Examples: round(-2.5) = -2, round(-0.1) = 0, round(0.1) = 0, round(2.5) = 3 | |
abs | Absolute value (distance from zero) of a value or expression | |
sign | Sign (+1 or -1) of a value or expression | |
Constants
pi | The constant π (3.141592654...) | |
---|---|---|
e | Euler's number (2.71828...), the base for the natural logarithm |